PDA

View Full Version : Earthquake here in Yuma, AZ. 5.8!



GlennCMC70
12-30-2009, 02:59 PM
scared the piss out of me.

PHOENIX, AZ -- Dozens of Arizona cities -- from Bullhead City to Yuma -- were shaken by a moderate earthquake just before the lunch hour Wednesday.

According to the United State Geological Survery, the 5.9 magnitude quake struck at 11:48 a.m. in northwest Mexico, 13 miles away from Guadalupe Victoria.

A group of 15 people at the Imperial Sand Dunes outside Yuma said the quake felt like a big semi-truck passing by.

A Yuma television station says no damage has been reported so far in the city, but that apparently there has been some damage reported in Calexico, California.

On Twitter, user duznn wrote, "That earthquake must have been a big one - we just felt it in Phoenix!"

User wmd404 wrote, "Here in downtown Phoenix we just felt the aftershock of another earthquake in Baja ... building swaying back and forth again."

According to the USGS, the first quake was followed by a 4.9 magnitude aftershock at 11:53 a.m.

There was also a 3.4 aftershock at 12:04 p.m. and 4.0 aftershock at 12:07 p.m.

MikeP99Z
12-30-2009, 03:06 PM
Fun, aren't they...

GlennCMC70
12-30-2009, 03:08 PM
water was sloshing out of the pool!

AllZWay
12-30-2009, 03:08 PM
WOW...even Arizona feels your effect. :P

mitchntx
12-30-2009, 03:09 PM
WOW...even Arizona feels your awesomeness. :P

Fixed.

GlennCMC70
12-30-2009, 03:14 PM
Its not an earthquake, its a geological notification that the party is over here!


<--- Danm near the most intresting man in the world. :wink:

MikeP99Z
12-30-2009, 03:23 PM
PHOENIX, AZ -- Dozens of Arizona CMC'ers -- from Bullhead City to Yuma -- were shaken by a moderate earthquake just before the lunch hour Wednesday when El Hombre put down his foot regarding NASA-AZ CMC rules compliance.

A group of 15 CMC cars competing at the Imperial Sand Dunes road race course outside Yuma said the foot-stomping rules enforcement felt like a big semi-truck passing by, but it was really the wake of the NASATX CMC #70 and the CCR being hurled onto the ground.

A Yuma television station says no damage has been reported so far in the city, but that apparently there has been some damage reported in Calexico, California, in an area under control by Adam Ginsberg - for which an IRB is being established.

On Twitter, user duznn wrote, "That earthquake must have been a big one - we just felt it in Phoenix, and 4 CMC cars were launched off the track at PIR!"

User wmd404 wrote, "Here in downtown Phoenix we just felt the aftershock of another earthquake in Baja ... building swaying back and forth again, damn that El Hombre."

According to the USGS, the first quake was followed by a 4.9 magnitude aftershock at 11:53 a.m.

There was also a 3.4 aftershock at 12:04 p.m. and 4.0 aftershock at 12:07 p.m.

The two aftershocks were reportedly the result of stern warnings issued via internet posting on a regional website.

mitchntx
12-30-2009, 03:26 PM
http://mine.icanhascheezburger.com/completestore/2008/1/30/rotflmao128462339890468750.jpg

GlennCMC70
12-30-2009, 04:49 PM
i'll be home Saturday. get your shit cinched down!

that was a good one Mike.

AI#97
12-30-2009, 09:07 PM
Its not an earthquake, its a geological notification that the party is over here!


<--- Danm near the most intresting man in the world. :wink:

Yep, I was right....delusional.

Rob Liebbe
12-30-2009, 09:15 PM
"apparently there has been some damage reported in Calexico, California"

How could they tell?

You ever been to Calexico?

David Love AI27
12-30-2009, 09:28 PM
FINALLY... something worth keeping


scared the piss out of me.

GlennCMC70
12-30-2009, 11:02 PM
"apparently there has been some damage reported in Calexico, California"

How could they tell?

You ever been to Calexico?

oh yes i've been there.
you can only tell cause the "dirt" is deeper. but uts not really dirt, its stucko walls.

GlennCMC70
12-30-2009, 11:03 PM
Its not an earthquake, its a geological notification that the party is over here!


<--- Danm near the most intresting man in the world. :wink:

Yep, I was right....delusional.

hey, i said "almost".
its an inside joke really. too bad your not on the inside.

GlennCMC70
12-30-2009, 11:14 PM
drove past the new GM test track today. its just a few miles from town (15?).

GlennCMC70
12-30-2009, 11:20 PM
all US earthquakes for today.

Guadalupe Victoria, Mexico is the one that is happening just 50 miles from here.

MAG UTC DATE-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
MAP 1.6 12/31/2009 3:49 38.783 -122.744 1.3 Â* 5 km ( 3 mi) WNW of Anderson Springs, CA
MAP 1.8 12/31/2009 3:41 33.037 -115.568 13.9 Â* 5 km ( 3 mi) E of Westmorland, CA
MAP 1 12/31/2009 2:24 38.758 -122.718 2.4 Â* 3 km ( 2 mi) SW of Anderson Springs, CA
MAP 2.5 12/31/2009 2:05 32.517 -115.216 25.4 Â* 27 km ( 17 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.3 12/31/2009 1:45 63.121 -150.864 129.6 Â* 83 km ( 52 mi) N of Petersville, AK
MAP 1.9 12/31/2009 1:30 62.012 -151.376 17.2 Â* 16 km ( 10 mi) NNW of Skwentna, AK
MAP 1.1 12/31/2009 0:58 38.811 -122.827 2.7 Â* 2 km ( 1 mi) NW of The Geysers, CA
MAP 3 12/31/2009 0:49 32.419 -115.188 0 Â* 16 km ( 10 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.3 12/31/2009 0:17 34.017 -117.108 8.1 Â* 5 km ( 3 mi) SSE of Mentone, CA
MAP 1 12/31/2009 0:13 38.789 -122.748 2.6 Â* 5 km ( 3 mi) WNW of Anderson Springs, CA
MAP 1.5 12/31/2009 0:11 65.007 -147.341 0 Â* 15 km ( 9 mi) ENE of Fox, AK


MAP 3.1 12/30/2009 23:47 51.055 -176.136 16.3 Â* 99 km ( 61 mi) SSE of Adak, AK
MAP 1.3 12/30/2009 23:25 34.001 -116.829 15.4 Â* 10 km ( 6 mi) NE of Banning, CA
MAP 1.1 12/30/2009 23:07 38.789 -122.747 2.8 Â* 5 km ( 3 mi) WNW of Anderson Springs, CA
MAP 1.3 12/30/2009 22:38 34.002 -116.806 9.7 Â* 11 km ( 7 mi) NNW of Cabazon, CA
MAP 2.4 12/30/2009 22:27 32.478 -115.181 6 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 2 12/30/2009 22:15 32.496 -115.207 6 Â* 25 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.1 12/30/2009 22:11 32.544 -115.27 6 Â* 22 km ( 14 mi) ESE of Mexicali, Mexico
MAP 2.6 12/30/2009 22:03 32.471 -115.194 6 Â* 22 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.6 12/30/2009 21:57 62.133 -152.151 100.4 Â* 54 km ( 34 mi) WNW of Skwentna, AK
MAP 1.8 12/30/2009 21:56 32.469 -115.198 6 Â* 22 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.9 12/30/2009 21:53 37.893 -121.996 10.5 Â* 5 km ( 3 mi) ESE of Walnut Creek, CA
MAP 2.2 12/30/2009 21:48 32.474 -115.199 6 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.9 12/30/2009 21:47 32.499 -115.213 6 Â* 25 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.8 12/30/2009 21:42 32.519 -115.219 6 Â* 27 km ( 17 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.1 12/30/2009 21:26 36.684 -120.851 4.7 Â* 31 km ( 19 mi) ENE of Pinnacles, CA
MAP 2 12/30/2009 21:25 32.553 -115.228 6 Â* 25 km ( 16 mi) ESE of Mexicali, Mexico
MAP 2 12/30/2009 21:10 32.495 -115.219 6 Â* 25 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.2 12/30/2009 21:09 32.499 -115.189 6 Â* 24 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.6 12/30/2009 21:01 32.478 -115.188 6 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 3 12/30/2009 20:52 32.444 -115.186 6 Â* 19 km ( 11 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.5 12/30/2009 20:52 32.476 -115.182 6 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 2 12/30/2009 20:47 32.422 -115.173 6 Â* 16 km ( 10 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.9 12/30/2009 20:45 32.517 -115.199 6 Â* 27 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.1 12/30/2009 20:41 32.435 -115.155 6 Â* 17 km ( 10 mi) NNW of Guadalupe Victoria, Mexico
MAP 2 12/30/2009 20:38 32.497 -115.201 6 Â* 25 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.5 12/30/2009 20:37 32.403 -115.167 6 Â* 14 km ( 8 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.2 12/30/2009 20:32 32.55 -115.228 6 Â* 25 km ( 16 mi) ESE of Mexicali, Mexico
MAP 3.6 12/30/2009 20:30 32.511 -115.207 6 Â* 26 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.8 12/30/2009 20:25 36.136 -116.052 16 Â* 9 km ( 5 mi) SSW of Pahrump, NV
MAP 3.9 12/30/2009 20:24 32.521 -115.233 6 Â* 26 km ( 16 mi) ESE of Mexicali, Mexico
MAP 2.6 12/30/2009 20:22 32.48 -115.191 26.4 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.9 12/30/2009 20:20 32.462 -115.199 7.5 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.7 12/30/2009 20:18 32.493 -115.201 6 Â* 24 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.2 12/30/2009 20:16 32.48 -115.207 5.1 Â* 23 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.2 12/30/2009 20:15 32.472 -115.186 8.1 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.2 12/30/2009 20:12 32.503 -115.218 7 Â* 26 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.5 12/30/2009 20:10 32.465 -115.208 6 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.6 12/30/2009 20:06 32.46 -115.186 6 Â* 20 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.1 12/30/2009 20:05 36.389 -117.844 5.8 Â* 11 km ( 7 mi) SSE of Keeler, CA
MAP 2.2 12/30/2009 20:03 32.514 -115.195 6 Â* 26 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.8 12/30/2009 20:03 58.161 -151.333 15.1 Â* 74 km ( 46 mi) ENE of Ouzinkie, AK
MAP 2.3 12/30/2009 20:02 32.502 -115.215 6 Â* 25 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.3 12/30/2009 19:59 32.467 -115.194 6 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.9 12/30/2009 19:58 32.464 -115.152 34.9 Â* 20 km ( 12 mi) N of Guadalupe Victoria, Mexico
MAP 2 12/30/2009 19:56 63.452 -150.202 130.8 Â* 65 km ( 40 mi) W of Cantwell, AK
MAP 2.8 12/30/2009 19:55 32.45 -115.172 31.4 Â* 19 km ( 12 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.8 12/30/2009 19:51 32.499 -115.194 6 Â* 25 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.1 12/30/2009 19:42 61.611 -150.827 56.3 Â* 15 km ( 9 mi) WNW of Susitna, AK
MAP 2.5 12/30/2009 19:38 32.458 -115.188 6 Â* 20 km ( 12 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.9 12/30/2009 19:35 32.493 -115.208 6 Â* 24 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.2 12/30/2009 19:33 37.224 -119.895 23.3 Â* 12 km ( 7 mi) WNW of Yosemite Lakes, CA
MAP 2.7 12/30/2009 19:30 32.522 -115.199 6 Â* 27 km ( 17 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.1 12/30/2009 19:27 64.811 -147.354 6.8 Â* 7 km ( 4 mi) N of North Pole, AK
MAP 2.7 12/30/2009 19:26 32.502 -115.211 6 Â* 25 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.2 12/30/2009 19:23 32.496 -115.214 6 Â* 25 km ( 16 mi) NNW of Guadalupe Victoria, Mexico
MAP 2 12/30/2009 19:21 35.305 -118.587 3.3 Â* 7 km ( 5 mi) N of Keene, CA
MAP 3.1 12/30/2009 19:21 32.414 -115.171 6 Â* 15 km ( 9 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.7 12/30/2009 19:17 32.475 -115.19 6 Â* 22 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.9 12/30/2009 19:12 32.459 -115.193 6 Â* 20 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.5 12/30/2009 19:09 36.678 -116.087 0 Â* 38 km ( 24 mi) WNW of Indian Springs, NV
MAP 4 12/30/2009 19:07 32.495 -115.205 6 Â* 25 km ( 15 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.7 12/30/2009 19:04 32.477 -115.204 6 Â* 23 km ( 14 mi) NNW of Guadalupe Victoria, Mexico
MAP 3.6 12/30/2009 18:55 32.553 -115.232 6 Â* 25 km ( 15 mi) ESE of Mexicali, Mexico
MAP 4.8 12/30/2009 18:53 32.532 -115.208 6 Â* 28 km ( 17 mi) ESE of Mexicali, Mexico
MAP 5.8 12/30/2009 18:48 32.464 -115.189 6 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.9 12/30/2009 18:36 62.636 -148.824 23.5 Â* 69 km ( 43 mi) ENE of Chase, AK
MAP 1 12/30/2009 18:15 38.81 -122.794 3 Â* 2 km ( 1 mi) NE of The Geysers, CA
MAP 2.4 12/30/2009 17:57 32.468 -115.19 6 Â* 21 km ( 13 mi) NNW of Guadalupe Victoria, Mexico
MAP 1.9 12/30/2009 17:56 34.494 -117.901 10.4 Â* 9 km ( 5 mi) ESE of Littlerock, CA
MAP 3.5 12/30/2009 17:54 32.448 -115.179 15 Â* 19 km ( 12 mi) NNW of Guadalupe Victoria, Mexico
MAP 2.4 12/30/2009 17:54 60.083 -152.646 94.6 Â* 54 km ( 33 mi) WNW of Happy Valley, AK
MAP 1 12/30/2009 16:50 37.253 -121.635 6.2 Â* 14 km ( 9 mi) N of Morgan Hill, CA
MAP 1.6 12/30/2009 16:32 38.806 -122.791 1.4 Â* 2 km ( 1 mi) ENE of The Geysers, CA
MAP 3.4 12/30/2009 16:31 55.95 -160.516 187.2 Â* 43 km ( 27 mi) E of Nelson Lagoon, AK
MAP 2 12/30/2009 16:29 38.807 -122.79 2 Â* 2 km ( 1 mi) NE of The Geysers, CA
MAP 2 12/30/2009 15:50 35.785 -117.669 8.3 Â* 18 km ( 11 mi) N of Ridgecrest, CA
MAP 1.5 12/30/2009 15:34 37.451 -116.851 12 Â* 40 km ( 25 mi) ENE of Tokop, NV
MAP 2 12/30/2009 15:18 60.159 -141.041 13.5 Â*101 km ( 63 mi) NW of Yakutat, AK
MAP 1.1 12/30/2009 15:06 33.393 -116.948 27.5 Â* 9 km ( 6 mi) WNW of Palomar Observatory, CA
MAP 3.5 12/30/2009 14:51 69.475 -144.25 18.7 Â* 77 km ( 48 mi) SSW of Kaktovik, AK
MAP 2 12/30/2009 14:07 17.935 -65.915 3.5 Â* 8 km ( 5 mi) SSW of Maunabo, PR
MAP 2 12/30/2009 13:57 63.296 -149.406 92.6 Â* 27 km ( 17 mi) WSW of Cantwell, AK
MAP 1.8 12/30/2009 13:48 63.517 -151.339 0 Â* 63 km ( 39 mi) SE of Lake Minchumina, AK
MAP 1.2 12/30/2009 13:08 38.838 -122.799 2.9 Â* 4 km ( 3 mi) N of The Geysers, CA
MAP 2.2 12/30/2009 12:52 38.508 -122.212 12.5 Â* 18 km ( 11 mi) NE of Yountville, CA
MAP 1.3 12/30/2009 12:19 35.976 -117.4 3.4 Â* 23 km ( 15 mi) N of Trona, CA
MAP 1.9 12/30/2009 12:00 63.324 -145.245 3.1 Â* 36 km ( 22 mi) NNE of Paxson, AK
MAP 1.7 12/30/2009 11:55 19.32 -155.196 5.8 Â* 15 km ( 9 mi) SSE of Volcano, HI
MAP 2.1 12/30/2009 11:51 60.338 -151.011 54.4 Â* 12 km ( 8 mi) E of Kasilof, AK
MAP 3.6 12/30/2009 11:44 35.974 -117.405 2.9 Â* 23 km ( 14 mi) N of Trona, CA
MAP 1.2 12/30/2009 11:38 38.711 -122.92 8.9 Â* 11 km ( 7 mi) NNW of Healdsburg, CA
MAP 1 12/30/2009 11:34 38.808 -122.811 2.4 Â* 1 km ( 1 mi) NNW of The Geysers, CA
MAP 1.7 12/30/2009 11:04 61.784 -150.292 14.8 Â* 16 km ( 10 mi) W of Willow, AK
MAP 2.8 12/30/2009 11:02 18.807 -67.189 18.9 Â* 38 km ( 24 mi) NNW of Isabela, PR
MAP 1.9 12/30/2009 10:37 36.681 -89.527 13.6 Â* 10 km ( 6 mi) SSE of Matthews, MO
MAP 1.4 12/30/2009 10:30 62.965 -149.347 74.1 Â* 52 km ( 32 mi) SSW of Cantwell, AK
MAP 1 12/30/2009 10:04 40.51 -111.46 6.6 Â* 1 km ( 1 mi) ESE of Midway, UT
MAP 1.2 12/30/2009 9:10 39.689 -110.492 2.5 Â* 17 km ( 11 mi) NNW of Sunnyside, UT
MAP 2 12/30/2009 8:26 61.572 -150.317 56.5 Â* 14 km ( 9 mi) E of Susitna, AK
MAP 2.4 12/30/2009 8:22 60.145 -153.083 127.8 Â* 68 km ( 42 mi) E of Port Alsworth, AK
MAP 1 12/30/2009 8:02 33.495 -116.575 10.4 Â* 11 km ( 7 mi) SE of Anza, CA
MAP 1.9 12/30/2009 7:37 60.61 -151.038 25 Â* 10 km ( 6 mi) N of Ridgeway, AK
MAP 1.1 12/30/2009 7:28 34.175 -117.004 8.7 Â* 10 km ( 6 mi) ESE of Running Springs, CA
MAP 1.7 12/30/2009 5:54 37.426 -121.77 7.7 Â* 8 km ( 5 mi) NE of Alum Rock, CA
MAP 1.1 12/30/2009 5:43 33.023 -115.563 10 Â* 6 km ( 4 mi) NNW of Brawley, CA
MAP 4.5 12/30/2009 5:33 55.333 -159.778 36 Â* 45 km ( 28 mi) E of Sand Point, AK
MAP 1 12/30/2009 5:10 33.678 -116.71 16.8 Â* 7 km ( 5 mi) S of Idyllwild, CA
MAP 1.7 12/30/2009 5:04 36.023 -118.38 7.6 Â* 29 km ( 18 mi) NE of Pine Flat, CA
MAP 1.4 12/30/2009 4:29 63.426 -151.227 0 Â* 74 km ( 46 mi) SE of Lake Minchumina, AK
MAP 2.1 12/30/2009 4:10 19.411 -155.367 2.3 Â* 14 km ( 9 mi) WSW of Volcano, HI
MAP 1.4 12/30/2009 4:10 61.826 -142.812 14.9 Â* 44 km ( 27 mi) N of McCarthy, AK
MAP 1.6 12/30/2009 3:41 34.041 -117.139 11.6 Â* 3 km ( 2 mi) SW of Mentone, CA
MAP 1.9 12/30/2009 3:14 34.043 -117.137 11.2 Â* 3 km ( 2 mi) SSW of Mentone, CA
MAP 1 12/30/2009 2:47 35.341 -118.506 6 Â* 13 km ( 8 mi) NNE of Keene, CA
MAP 1.1 12/30/2009 2:21 38.825 -122.805 3.5 Â* 3 km ( 2 mi) N of The Geysers, CA
MAP 2.5 12/30/2009 2:19 33.224 -119.185 6 Â* 30 km ( 19 mi) E of San Nicolas Is., CA
MAP 1.1 12/30/2009 2:06 36.319 -120.873 8.3 Â* 21 km ( 13 mi) WSW of New Idria, CA
MAP 1.6 12/30/2009 1:22 35.74 -90.121 3.6 Â* 6 km ( 4 mi) WSW of Victoria, AR
MAP 1.6 12/30/2009 1:17 33.873 -116.306 10.1 Â* 10 km ( 6 mi) NE of Thousand Palms, CA
MAP 3.2 12/30/2009 0:38 62.059 -149.53 13.1 Â* 40 km ( 25 mi) NE of Willow, AK
MAP 1.3 12/30/2009 0:12 65.008 -147.341 0 Â* 15 km ( 9 mi) ENE of Fox, AK

MikeP99Z
12-30-2009, 11:28 PM
That's like one for every post you made today.

David Love AI27
12-30-2009, 11:33 PM
drove past the new GM test track today. its just a few miles from town (15?).

you mean the U.S. Tax Payer test track??? since "we" own 56%, can we use it??? Glenn, drive out there tomorrow and tell them you want to drive on "your" track

GlennCMC70
12-30-2009, 11:56 PM
i did, they said i could only put 56% of my car on it. i told them i was not Corey. :P

David Love AI27
12-31-2009, 12:07 AM
i did, they said i could only put 56% of my car on it. i told them i was not Corey. :P

hehe... glad to see you still have a sense of humor this late in the day

GlennCMC70
12-31-2009, 12:10 AM
never lost it.