This morning's CMC practice...Schotz was fastest followed by Texan Chris McComb (we adopted Jerry and we can adopt Chris just as well...)
Printable View
This morning's CMC practice...Schotz was fastest followed by Texan Chris McComb (we adopted Jerry and we can adopt Chris just as well...)
Fantastic thread and awesome effort Jeff!!! :D
This is what I just saw from live timing and scoring.
Chris McComb - 1.43.1
Glenn Landrum - 1.44.0
Bryan White - 1.44.0
Dave Balingit - 1.44.3
Bob Denton - 1.46.0
These were all the CMC cars shown for this most recent session, AI is up now.
McComb puttin' it to 'em in the used-n-abused Bondurant car!!!
WooHoo!!!
AI Practice #2 session....MFW top Texas....top 10!!!
Driver Name Class Car # On Lap Total Laps Position Fastest Lap Last Lap Time
paul faessler 1 5 5 1 00:01:28.360 00:01:37.277
Andy Sutak 111 5 6 4 00:01:32.400 00:01:49.281
Michael Remen 41 5 8 5 00:01:33.915 00:01:35.035
Chris DeSalvo 37 8 8 6 00:01:36.546 00:01:36.546
Robin Burnett 21 5 8 7 00:01:36.633 00:01:36.751
Ryan Walton 54 3 7 8 00:01:36.788 00:01:56.046
Tommy Schlender 55 4 8 9 00:01:37.235 00:01:38.076
Matt White 97 5 6 10 00:01:37.406 00:01:49.858
Scot Young 5 7 8 11 00:01:37.452 00:01:37.475
David Algozine 12 4 8 12 00:01:37.681 00:01:38.930
Team Cooke/Melkowits 75 5 8 13 00:01:37.719 00:01:37.946
David Donovan 7 3 7 16 00:01:38.838 00:01:39.588
Beau Dunnivant 68 5 7 17 00:01:39.092 00:01:40.855
Jay Andrew 11 1 7 18 00:01:39.102 00:01:41.658
Todd Rogers 60 2 7 20 00:01:39.399 00:01:55.040
Steve Poe 24 2 5 21 00:01:39.623 00:01:54.648
Jeff Feit 61 2 4 22 00:01:39.727 00:02:26.693
Mark Luna 037 4 6 23 00:01:40.241 00:01:55.926
Landon Ball 91 5 7 24 00:01:40.899 00:01:42.987
Mark Adams 76 3 7 25 00:01:41.788 00:01:42.369
Jimmy Bost 16 5 6 26 00:01:42.614 00:02:06.945
Wade Gagich 3 1 7 27 00:01:42.784 00:01:43.587
Matthew Erickson 15 3 00:01:41.393
Chris Griswold 17 3 00:01:45.743
Ernesto Roco 2 5 00:01:47.223
Rusty Ferguson 22 3 00:01:48.676
David Schotz 34 3 00:01:49.514
72
AI times, WOW:
Chris DeSalvo (37) - 1.36.5
Robin Burnett (21) - 1.36.6
Ryan Walton (54) - 1.36.7
Tommy Schlender (55) - 1.37.2
MFW (97) - 1.37.4
Scot Young (5) - 1.37.4
Dave Algizone (12) - 1.37.6
MFM (75) - 1.37.7
Dave Schotz (34) - 1.38.1
Rusty Ferguson (22) - 1.38.3
DFD (7) - 1.38.8
Beau Dunnivant (68) - 1.39.0
Jay Andrew (11) - 1.39.1
Matt Ericson (15) - 1.39.2
etc.
Todd is smarter than me (did copy and paste). :oops:
AIX is in there as well so MFW is less than 1 second off the top guy!!!
I'm a certified CPA (Cut -Paste-Attacher) 8)
I just checked on who was running PTB....Chris McComb is the sole CMC driver "super-sizing" his weekend and will likely prove the value of seat time at Nationals!!! hehehehe
This is getting interesting....
Today's final practice session proving to be "battle of the regions"...
Glenn Landrum CMC 70 01:42.335
David Schotz CMC 75 00:01:42.774
Matthew King CMC 03 00:01:42.905
(Chris McCombs running 1:45's....he's from the Rocky Mtn region.)